| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Adelaide C Smith | Head | W | 61 | Living on own Means | Bermondsey London | |
| Arthur J Smith | Son | U | 35 | Accountant | Employed | Bermondsey London |
| Joseph T Smith | Son | U | 33 | Clerk | Employed | Bermondsey London |
| Annie S Smith | Dau | U | 24 | Milliner Dress | Employed | City of London |
| Alice E Smith | Dau | U | 21 | Employed | City of London | |
| Hasuley? ?ames | Boarder | U | 22 | Sales Buyer for Count House | Employed | nr. Swansea Glamorganshire |
| Thurton? Williams | Lodger | U | 21 | Bank Clerk B of England | Employed | Brecon Glamorganshire |
| Charlotte Smith | Serv | U | 20 | Dom General Servant | Employed | Islington London |
| Reference: | RG12/171/32/78/5/25 |
| Registration District: | Islington |
| Sub-registration District: | Islington South |
| Administrative County: | London |
| Civil Parish: | Islington (part of) |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | London |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | South Islington |
| Ecclesiastical Parish or District: | St Stephens |
| Address: | 18 Canonbury? Square |